1963
Miss World 1963 - Carole Joan Crawford - JAMAICA
Final:
7th November 1963
Lyceum Ballroom, London, England
Miss World 1963 - Carole Joan Crawford
|
|
|
Where is she now?
As a goodwill ambassador for Jamaica, Carole became a nationally recognised icon - with her face pictured on a special issue of more than three million stamps. Today Carole runs a successful business with her husband and has two grown-up children.
The Contestants:
| Argentina | Diana Sarti | |
| Austria | Sonja Russ | |
| Belgium | Irène Godin | |
| Bolivia | Rosario Lopera | |
| Brazil | Vera Lúcia Ferreira Maia | Semi-Finalist |
| Canada | Jane Kmita | |
| Ceylon | Jennifer Anne Fonseka | Semi-Finalist |
| Chile | Maria del Pilar Aguirre | |
| Colombia | Maria Eugenia Cucalón Venegas | Semi-Finalist |
| Cyprus | Maro Zorna | |
| Denmark | Aino Korwa | 3rd Runner-Up |
| Finland | Marja-Liisa Ståhlberg | 2nd Runner-Up |
| France | Muguette Fabris | 5th Runner-Up |
| Germany | Susie Gruner | |
| Greece | Athanasia "Soula" Idromenou | |
| Holland | Hanny IJsbrants | |
| Iceland | Maria Ragnarsdóttir | |
| Ireland | Joan Power | |
| Israel | Sara Talmi | |
| Jamaica | Carol Joan Crawford | Winner Miss World |
| Japan | Miyako Harada | |
| Jordan | Despo Drakolakis | |
| Korea | Choi Keum-shil | Semi-Finalist |
| Liberia | Ethel Zoe Norman | Semi-Finalist |
| Luxembourg | Catherine Paulus | |
| Malaysia | Catherine Loh | Semi-Finalist |
| Mexico | Beatriz Martínez Solórzano | |
| New Zealand | Elaine Miscall | 1st Runner-Up |
| Nigeria | Gina Onyejiaka | |
| Peru | Lucia Buonanni | |
| Portugal | Maria Penedo | |
| South Africa | Louise Crous | |
| Spain | Encarnación Zalabardo | |
| Suriname | Virginia Blanche Hardjo | |
| Sweden | Grete Qviberg | 4th Runer-Up |
| Tunisia | Claudine Younes | |
| Turkey | Gulseren Kocaman | |
| United Kingdom | Diana Westbury | 6th Runner-Up |
| USA | Michele Bettina Metrinko | Semi-Finalist |
| Venezuela | Milagros Galíndez |
History


Français
Español
中文




